Identification and Name Lateral Limits | Upper Limit (FT) | Remarks |
|---|---|---|
1 | 2 | 3 |
Isle of May | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. Peak activity April to September. |
Martin Mere | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. Peak activity September to March. |
Hilbre Islands | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Gibraltar Point | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. |
Estuary area north-east of Brancaster | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Coast north of Holkham | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Coast north of Holme-next-the-Sea | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Blakeney Point | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Lakenheath Fen | 3000 FT ALT | Pilots are requested to avoid the area from May to July and October to February. |
Minsmere | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. |
Havergate | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. |
Otmoor | 2000 FT ALT | Pilots are requested to avoid the area throughout the year. |
Severn | 4000 FT ALT | Pilots are requested to avoid the area throughout the year. |
Langstone Harbour | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Pagham Harbour | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Chesil North | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Spurn Peninsula, Humber Estuary | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Cleethorpes, Humber Estuary | 500 FT ALT | Pilots are requested to avoid the area throughout the year. |
Bridgwater Bay, Stert FlatsArea bounded by straight lines joining successively the following points:511320N 0030608W - 511434N 0030205W - 511411N 0025953W - 511112N 0030108W - 511112N 0030523W - 511320N 0030608W. | 1500 FT ALTSFC | Pilots are requested to avoid the area throughout the year. |
There will be no release of racing pigeons within a radius of 7 NM from the following airports:
Aberdeen Dyce | Humberside | Manchester † |
Belfast Aldergrove | Inverness | Newcastle |
Birmingham | Kirkwall | Norwich |
Bournemouth | Leeds Bradford | Prestwick |
Bristol | Liverpool | Southampton |
Cardiff | London Gatwick | Southend |
East Midlands | London Heathrow | Sumburgh |
Edinburgh | London Luton | Teesside International |
Glasgow | London Stansted |
† See AD Section for further information
For other aerodromes in the United Kingdom all liberations shall be notified to the SATCO in writing fourteen days prior to the date of release and additionally by telephone 30 minutes before release time. On receipt of the 30 minute warning the SATCO or senior controller on duty may delay the liberation by up to 30 minutes for air traffic control purposes. Exceptionally, the liberation time may be delayed for a longer period.